<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>New Mexico Oil &#38; Gas Association</title>
	<atom:link href="http://www.nmoga.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nmoga.org</link>
	<description>Promoting the safe and responsible development of oil and gas resources</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:33:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Promoting the safe and responsible development of oil and gas resources</itunes:summary>
	<itunes:author>New Mexico Oil &amp; Gas Association</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.nmoga.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Promoting the safe and responsible development of oil and gas resources</itunes:subtitle>
	<image>
		<title>New Mexico Oil &amp; Gas Association</title>
		<url>http://www.nmoga.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.nmoga.org</link>
	</image>
		<item>
		<title>Udall Seeks Extension of Lesser Prairie Listing in Bipartisan Letter to FWS</title>
		<link>http://www.nmoga.org/udall-seeks-extension-of-lesser-prairie-listing-in-bipartisan-letter-to-fws</link>
		<comments>http://www.nmoga.org/udall-seeks-extension-of-lesser-prairie-listing-in-bipartisan-letter-to-fws#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:28:12 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Lesser Prairie Chicken]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2477</guid>
		<description><![CDATA[WASHINGTON &#8211; U.S. Senator Tom Udall has led a bipartisan call to extend a decision whether to list the lesser prairie chicken under the Endangered Species Act, his office announced today. Udall and senators from the five states affected by a possible listing sent a letter to Dan Ashe, Director of the Fish and Wildlife [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2478" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-2478" alt="Photo Credit: Doug Holt" src="http://www.nmoga.org/wp-content/uploads/2013/06/LPC_byHolt_4Web.jpg" width="300" height="225" /><p class="wp-caption-text">Photo Credit: Doug Holt</p></div>
<p>WASHINGTON &#8211; U.S. Senator Tom Udall has led a bipartisan call to extend a decision whether to list the lesser prairie chicken under the Endangered Species Act, his office announced today.</p>
<p>Udall and senators from the five states affected by a possible listing sent a letter to Dan Ashe, Director of the Fish and Wildlife Service (FWS), requesting an additional six months in the listing decision process, as allowed by the Endangered Species Act.</p>
<p><a href="http://www.tomudall.senate.gov/?p=press_release&amp;id=1325" target="_blank">Read Entire Story Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/udall-seeks-extension-of-lesser-prairie-listing-in-bipartisan-letter-to-fws/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Oil &amp; Gas Discussed on The Morning Brew Show</title>
		<link>http://www.nmoga.org/new-mexico-oil-gas-discussed-on-the-morning-brew-show</link>
		<comments>http://www.nmoga.org/new-mexico-oil-gas-discussed-on-the-morning-brew-show#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:30:57 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2460</guid>
		<description><![CDATA[Larry Ahrens and Erin Muffoletto visit with New Mexico Oil &#38; Gas Association Communications Director, Wally Drangmeister about the industry.]]></description>
				<content:encoded><![CDATA[<p>Larry Ahrens and Erin Muffoletto visit with New Mexico Oil &amp; Gas Association Communications Director, Wally Drangmeister about the industry.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/iBctY2MdCm4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/new-mexico-oil-gas-discussed-on-the-morning-brew-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Day Extension Granted for Comments on BLM Hydraulic Fracturing Rules</title>
		<link>http://www.nmoga.org/60-day-extension-for-hydraulic-fracturing</link>
		<comments>http://www.nmoga.org/60-day-extension-for-hydraulic-fracturing#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:08:24 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2442</guid>
		<description><![CDATA[The Bureau of Land Management will extend the public comment period on its proposed rules for hydraulic fracturing on federal lands by 60 days, Interior Secretary Sally Jewell told the Senate Energy and Natural Resources Committee at a hearing on June 6, 2013. Click Here to view a video recording of the hearing including Secretary [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.energy.senate.gov/public/index.cfm/hearings-and-business-meetings?ID=32bf7170-3281-40c6-8900-801b9c54f18a"><img class="alignleft size-medium wp-image-2443" alt="USSenateCommitteeonEnergyandNaturalResoruces" src="http://www.nmoga.org/wp-content/uploads/2013/06/USSenateCommitteeonEnergyandNaturalResoruces-300x221.png" width="300" height="221" /></a>The Bureau of Land Management will extend the public comment period on its proposed rules for hydraulic fracturing on federal lands by 60 days, Interior Secretary Sally Jewell told the Senate Energy and Natural Resources Committee at a hearing on June 6, 2013.</p>
<p><a href="http://www.energy.senate.gov/public/index.cfm/hearings-and-business-meetings?ID=32bf7170-3281-40c6-8900-801b9c54f18a" target="_blank">Click Here to view a video recording of the hearing including Secretary Jewell&#8217;s announcement which occurs at the 01:02:15 point in the video.</a></p>
<p>&nbsp;</p>
<p>BLM Press Release:</p>
<p>Bureau of Land Management<br />
Contact: Jeff Krauss, 202-912-7410<br />
For immediate release<br />
Date: June 7, 2013</p>
<p><strong>BLM Extends Public Comment Period on Proposed Hydraulic Fracturing Rule</strong></p>
<p>WASHINGTON – The Bureau of Land Management (BLM) announced today that it is extending the public comment period on its proposed revised rule to regulate hydraulic fracturing for oil and gas on public and Indian trust lands. Notice of the 60-day extension, which extends the comment period deadline to August 23, 2013, will be published in the Federal Register on Monday, June 10.</p>
<p>The high level of interest in the rule, which is the first update of these Federal oil and gas regulations since the 1980s, prompted the extension.</p>
<p>“Extending the comment period ensures that we’ll have greater input from the public and from key stakeholders, including industry and environmental groups, Indian tribes, as well as other people who have hydraulic fracturing operations in their communities,” said BLM Principal Deputy Director Neil Kornze. “This rulemaking process has been open at every step, and today’s announcement underscores that fact.”</p>
<p>The Department of the Interior held its first public forum on hydraulic fracturing in November 2010. Following that meeting and several others with tribal representatives, industry and others, the BLM released its first proposed rules in May 2012. During the comment period that followed, the BLM received more than 177,000 public comments and feedback that helped to inform the updated draft proposal, which was published May 25, 2013. The new proposal includes important safety standards, improves integration with existing state and tribal standards, and increases flexibility for oil and gas developers.</p>
<p>The revised rule supports the Obama Administration’s commitment to an all-of-the-above approach to American energy by expanding domestic oil and gas production in order to make America energy self-reliant, while remaining true to a focus on promoting safe and responsible development on public lands.</p>
<p>Approximately 90 percent of wells drilled on Federal and Indian lands use hydraulic fracturing, but the BLM’s current regulations governing hydraulic fracturing operations on public and Indian lands have been on the books since 1983 and were not written to address modern hydraulic fracturing activities. The revised proposed rule will modernize BLM’s management of hydraulic fracturing operations, and help to establish baseline environmental safeguards for these operations across all public and Indian lands.</p>
<p>The updated draft proposal maintains the three main components of the initial proposal: requiring operators to disclose the chemicals they use in fracturing activities on public lands; improving assurances of well-bore integrity to verify that fluids used during fracturing operations are not contaminating groundwater; and confirming that oil and gas operators have a water management plan in place for handling fluids that flow back to the surface.</p>
<p>The BLM encourages the public to remain actively engaged in the rulemaking process by submitting comments on the revised proposed rule before August 23 in one of the following ways:</p>
<p>Mail: U.S. Department of the Interior, Director (630), Bureau of Land Management, Mail Stop 2134 LM, 1849 C St. NW, Washington, DC, 20240, Attention: 1004-AE26.</p>
<p>Personal or messenger delivery:   Bureau of Land Management, 20 M. St. SE, Room 2134 LM, Attention: Regulatory Affairs, Washington, DC 20003.</p>
<p>Online at the Federal eRulemaking Portal: <a href="http://www.regulations.gov" target="_blank">http://www.regulations.gov</a>. Follow the instructions for submitting comments at this Website.</p>
<p>To read the proposed rule, <a href="http://www.gpo.gov/fdsys/pkg/FR-2013-05-24/pdf/2013-12154.pdf" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/60-day-extension-for-hydraulic-fracturing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Oil and Gas Industry Groups Join with NM OSHA To Prevent Heat Illness in Outdoor Workers</title>
		<link>http://www.nmoga.org/new-mexico-oil-and-gas-industry-groups-join-with-nm-osha-to-prevent-heat-illness-in-outdoor-workers</link>
		<comments>http://www.nmoga.org/new-mexico-oil-and-gas-industry-groups-join-with-nm-osha-to-prevent-heat-illness-in-outdoor-workers#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:46:22 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2433</guid>
		<description><![CDATA[NEWS RELEASE May 24, 2013 Contact: Melissa Barker New Mexico Occupational Health &#38; Safety Bureau (505)222-9595 Albuquerque &#8212; The New Mexico Occupational Health and Safety Bureau (NM OSHA) has teamed up with several New Mexico Oil and Gas industry groups to reduce the number of heat-related illnesses at worksites. The Heat Illness Prevention Initiative is [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2435" alt="bigstock-Young-boy-playing-in-the-sprin-45822349" src="http://www.nmoga.org/wp-content/uploads/2013/06/bigstock-Young-boy-playing-in-the-sprin-45822349-300x195.jpg" width="300" height="195" />NEWS RELEASE<br />
May 24, 2013<br />
Contact: Melissa Barker<br />
New Mexico Occupational Health &amp; Safety Bureau<br />
(505)222-9595</p>
<p>Albuquerque &#8212; The New Mexico Occupational Health and Safety Bureau (NM OSHA) has teamed up with several New Mexico Oil and Gas industry groups to reduce the number of heat-related illnesses at worksites. The Heat Illness Prevention Initiative is a cooperative effort that includes NM OSHA, the New Mexico Oil and Gas Association (NMOGA), Four Corners Safety Network, and the Southeast New Mexico Service, Transmission, Exploration and Production Safety Network.<br />
The goal of the Heat Illness Prevention Initiative will be to provide training on how to prevent heat-related illnesses and deaths within the state and to raise awareness to employers and employees about the hazards of working outdoors in hot weather.<br />
“Remember three simple words when working outdoors: Water, Rest and Shade,” said Harry Buysse, NM OSHA Consultation Program Manager. “Drinking water often, taking breaks, and limiting time in the heat can help prevent heat illness.”</p>
<p>The following training materials are available:<br />
<a href="http://www.osha.gov/SLTC/heatillness/osha_heattraining_guide_0411.pdf" target="_blank">http://www.osha.gov/SLTC/heatillness/osha_heattraining_guide_0411.pdf</a><br />
<a href="http://www.osha.gov/SLTC/heatillness/osha_heattraining_guide_0411_sp.pdf" target="_blank">http://www.osha.gov/SLTC/heatillness/osha_heattraining_guide_0411_sp.pdf</a><br />
“Heat illness can be a matter of life and death,” said Wally Drangmeister, NMOGA Communication Director. “People throughout the country die from heat stroke every summer and every death is preventable.”<br />
“The same information that companies can use to train their employees is also great advice for all New Mexicans as the weather starts to heat up,” says Mr. Buysse, “Our goal is for every worker and every New Mexican to make it through the heat of the summer safely.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/new-mexico-oil-and-gas-industry-groups-join-with-nm-osha-to-prevent-heat-illness-in-outdoor-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mora Decision Bad for New Mexico</title>
		<link>http://www.nmoga.org/mora-decision-bad-for-new-mexico</link>
		<comments>http://www.nmoga.org/mora-decision-bad-for-new-mexico#comments</comments>
		<pubDate>Tue, 14 May 2013 22:12:42 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2428</guid>
		<description><![CDATA[By Joseph Montes. The Mora County Commission has turned its back on New Mexican families, school students and the unemployed to embrace the environmental lobby with open arms. In a recent decision that has left many residents scratching their heads, the commission decided to ban oil and natural gas development in their county. With the [...]]]></description>
				<content:encoded><![CDATA[<p>By Joseph Montes.</p>
<p><a href="http://bit.ly/YHL4GZ"><img src="http://www.nmoga.org/wp-content/uploads/2013/05/bigstock-A-yellow-welcome-to-New-Mexic-36715054-300x200.jpg" alt="bigstock-A-yellow-welcome-to-New-Mexic-36715054" width="300" height="200" class="alignleft size-medium wp-image-2429" /></a>The Mora County Commission has turned its back on New Mexican families, school students and the unemployed to embrace the environmental lobby with open arms. In a recent decision that has left many residents scratching their heads, the commission decided to ban oil and natural gas development in their county. With the New Mexican oil and natural gas industry serving as a primary engine for both the state’s economic recovery and public-school funding, blocking drilling has severed people in that area from employment opportunities, property rights, and additional education funding. <a href="http://bit.ly/YHL4GZ" target="_blank">Read Entire Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/mora-decision-bad-for-new-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Looks at New Mexico as natural gas source</title>
		<link>http://www.nmoga.org/japan-looks-at-new-mexico-as-natural-gas-source</link>
		<comments>http://www.nmoga.org/japan-looks-at-new-mexico-as-natural-gas-source#comments</comments>
		<pubDate>Mon, 13 May 2013 18:34:06 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2423</guid>
		<description><![CDATA[ALBUQUERQUE (KRQE) &#8211; New Mexico&#8217;s struggling natural gas industry could get a big boost from Japan. The massive 2011 earthquake and tsunami devastated Japans&#8217; Fukushima Daiichi nuclear plant. Japan is now looking for new sources of energy, and natural gas is high on the list. Read and Watch the Full Story Here]]></description>
				<content:encoded><![CDATA[<p>ALBUQUERQUE (KR<a href="http://www.krqe.com/dpp/news/business/japan-looks-at-nm-as-gas-source" target="_blank"><img class="alignleft size-medium wp-image-2415" alt="Screen shot 2013-05-13 at 12.24.43 PM" src="http://www.nmoga.org/wp-content/uploads/2013/05/Screen-shot-2013-05-13-at-12.24.43-PM-300x156.png" width="300" height="156" /></a>QE) &#8211; New Mexico&#8217;s struggling natural gas industry could get a big boost from Japan.  The massive 2011 earthquake and tsunami devastated Japans&#8217; Fukushima Daiichi nuclear plant.  Japan is now looking for new sources of energy, and natural gas is high on the list.  <a href="http://www.krqe.com/dpp/news/business/japan-looks-at-nm-as-gas-source" target="_blank">Read and Watch the Full Story Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/japan-looks-at-new-mexico-as-natural-gas-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export LNG for Economic Benefit to New Mexico</title>
		<link>http://www.nmoga.org/export-lng-for-economic-benefit-to-nm</link>
		<comments>http://www.nmoga.org/export-lng-for-economic-benefit-to-nm#comments</comments>
		<pubDate>Mon, 06 May 2013 19:16:03 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2402</guid>
		<description><![CDATA[Exporting Liquefied Natural Gas Would be Immediate Economic Boon for New Mexico by Paul Gessing, May 3, 2013. If the Obama Administration approves liquefied natural gas (LNG) exports to non-free trade nations (those that do not have separate trade agreements with the United States), New Mexico could see an immediate increase in economic output of [...]]]></description>
				<content:encoded><![CDATA[<h2>Exporting Liquefied Natural Gas Would be Immediate Economic Boon for New Mexico</h2>
<h4>by Paul Gessing, May 3, 2013.</h4>
<p><img src="http://www.nmoga.org/wp-content/uploads/2013/05/bigstock-Lng-Carrier-Ship-For-Natural-G-2697466-300x198.jpg" alt="bigstock-Lng-Carrier-Ship-For-Natural-G-2697466" width="300" height="198" class="alignleft size-medium wp-image-2403" />If the Obama Administration approves liquefied natural gas (LNG) exports to non-free trade nations (those that do not have separate trade agreements with the United States), New Mexico could see an immediate increase in economic output of $200 million and the addition of 2,000 jobs according to a new Rio Grande Foundation analysis of publicly-available data.</p>
<p>To come to its conclusions regarding the jobs and economic input of natural gas exports, the Foundation relied on data available from IHS Global Insight which stated that “exports would create over 100,000 direct, indirect, and economy wide jobs and have an immediate impact resulting in between $3.6 and $5.2 billion in potential revenues.”</p>
<p><a href="http://www.riograndefoundation.org/downloads/rgf_lng_exports.pdf" target="_blank">Read Entire Report Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/export-lng-for-economic-benefit-to-nm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Susana Martinez Announces Cabinet Appointments at New Mexico Environment Department and Energy, Minerals &amp; Natural Resources Department</title>
		<link>http://www.nmoga.org/governor-susana-martinez-announces-cabinet-appointments-at-new-mexico-environment-department-and-energy-minerals-natural-resources-departmen</link>
		<comments>http://www.nmoga.org/governor-susana-martinez-announces-cabinet-appointments-at-new-mexico-environment-department-and-energy-minerals-natural-resources-departmen#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:20:05 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2389</guid>
		<description><![CDATA[April 15, 2013 SANTA FE – Today, Governor Susana Martinez announced two appointments to cabinet secretary positions in her administration. New Mexico Environment Secretary F. David Martin will move to the position of Cabinet Secretary for the New Mexico Energy, Minerals &#38; Natural Resources Department. Martin will fill the vacancy of current Secretary John H. [...]]]></description>
				<content:encoded><![CDATA[<p>April 15, 2013<br />
SANTA FE – Today, Governor Susana Martinez announced two appointments to cabinet secretary positions in her administration. New Mexico Environment Secretary F. David Martin will move to the position of Cabinet Secretary for the New Mexico Energy, Minerals &amp; Natural Resources Department. Martin will fill the vacancy of current Secretary John H. Bemis, who will retire on April 16th.</p>
<p><a href="http://www.nmoga.org/wp-content/uploads/2013/04/Governor_Susana_Martinez_Announces_Cabinet_Appointments_at_New_Mexico_Environment_Department_and_Energy__Minerals___Natural_Res.pdf">Click here to read press release from Governor&#8217;s office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/governor-susana-martinez-announces-cabinet-appointments-at-new-mexico-environment-department-and-energy-minerals-natural-resources-departmen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of New Mexico Revenue from Oil and Gas Industry Fiscal Year 2012</title>
		<link>http://www.nmoga.org/state-of-new-mexico-revenue-from-oil-and-gas-industry-fiscal-year-2012</link>
		<comments>http://www.nmoga.org/state-of-new-mexico-revenue-from-oil-and-gas-industry-fiscal-year-2012#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:26:54 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Taxes and Royalties]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2365</guid>
		<description><![CDATA[Here is a chart of how taxes and royalties flow directly from the oil and gas industry into the coffers of the State of New Mexico and local government entities. The chart does not include income taxes, payroll taxes, gross receipts taxes, or compensating taxes from oil and gas operators. The chart also does not [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2374" alt="NMRevenueSmall" src="http://www.nmoga.org/wp-content/uploads/2013/02/NMRevenueSmall.png" width="345" height="232" />Here is a chart of how taxes and royalties flow directly from the oil and gas industry into the coffers of the State of New Mexico and local government entities. The chart does not include income taxes, payroll taxes, gross receipts taxes, or compensating taxes from oil and gas operators. The chart also does not include indirect tax impacts such as income and other taxes from service and support companies.</p>
<p><a href="http://www.nmoga.org/wp-content/uploads/2013/02/StateofNMOilandGasRevenuesFY2012.pdf" target="_blank">Click here to Download a PDF Version of the Chart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/state-of-new-mexico-revenue-from-oil-and-gas-industry-fiscal-year-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Oil and Gas Industry Working to Protect Lesser Prairie Chicken</title>
		<link>http://www.nmoga.org/new-mexico-oil-and-gas-industry-working-to-protect-lesser-prairie-chicken</link>
		<comments>http://www.nmoga.org/new-mexico-oil-and-gas-industry-working-to-protect-lesser-prairie-chicken#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:33:01 +0000</pubDate>
		<dc:creator>nmogaone</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Lesser Prairie Chicken]]></category>
		<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.nmoga.org/?p=2320</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/tMQ-4n6-Kr8?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmoga.org/new-mexico-oil-and-gas-industry-working-to-protect-lesser-prairie-chicken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
